Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 24 |
|---|
| % of pupils achieving level four in both English and Maths | 96 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 96 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 289 |
| Aggregate score over the previous three years | 279 |
| % of pupils achieving level five in English | 58 |
|---|---|
| % of pupils achieving level five in Maths | 67 |
| % of pupils achieving level five in Science | 83 |
| Average points score per pupil across all subjects | 31 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By redmaid at 20:44 on 27/01/12
By redmaid at 17:49 on 15/01/12
By Laura_Local at 10:33 on 11/01/12
By Laura_Local at 20:10 on 04/11/11
By redmaid at 20:23 on 03/11/11
Reply to a discussion to make it popular.
By KimCub
at 13:09 on 23/01/11
0 replies
By Redland Kumon Centre
at 11:02 on 11/10/10
0 replies